Tuition Fees
CECOS University tuition fees education for 2025/2026
FEE STRUCTURE Fall 2026 FOR UNDERGRADUATE PROGRAMS
B.Sc Engineering (Civil)
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 180000 | 15000 | 225000 |
| 2nd Semester | – | 180000 | 15000 | 195000 |
| 3rd Semester | – | 180000 | 15000 | 195000 |
| 4th Semester | – | 180000 | 15000 | 195000 |
| 5th Semester | – | 180000 | 15000 | 195000 |
| 6th Semester | – | 180000 | 15000 | 195000 |
| 7th Semester | – | 180000 | 15000 | 195000 |
| 8th Semester | – | 180000 | 15000 | 195000 |
| Complete Course | 30000 | 1440000 | 120000 | 1590000 |
Survey Camp Charges Rs. 45000 (22500 each in 5th & 6th Semester) | ||||
B.Sc Engineering (Electrical / Mechanical)
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 110000 | 10000 | 150000 |
| 2nd Semester | — | 110000 | 10000 | 120000 |
| 3rd Semester | — | 110000 | 10000 | 120000 |
| 4th Semester | — | 110000 | 10000 | 120000 |
| 5th Semester | — | 110000 | 10000 | 120000 |
| 6th Semester | — | 110000 | 10000 | 120000 |
| 7th Semester | — | 110000 | 10000 | 120000 |
| 8th Semester | — | 110000 | 10000 | 120000 |
| Complete Course | 30000 | 880000 | 80000 | 990000 |
B. Architecture
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 140000 | 15000 | 185000 |
| 2nd Semester | — | 140000 | 15000 | 155000 |
| 3rd Semester | — | 140000 | 15000 | 155000 |
| 4th Semester | — | 140000 | 15000 | 155000 |
| 5th Semester | — | 140000 | 15000 | 155000 |
| 6th Semester | — | 140000 | 15000 | 155000 |
| 7th Semester | — | 140000 | 15000 | 155000 |
| 8th Semester | — | 140000 | 15000 | 155000 |
| 9th Semester | — | 140000 | 15000 | 155000 |
| 10th Semester | — | 140000 | 15000 | 155000 |
| Complete Course | 30000 | 1400000 | 150000 | 1580000 |
B.Sc Engineering Technology (Electrical / Civil / Mechanical)
| Semester | Admission Fee | Tuition Fee | Total |
| 1st Semester | 20000 | 50000 | 70000 |
| 2nd Semester | — | 50000 | 50000 |
| 3rd Semester | — | 50000 | 50000 |
| 4th Semester | — | 50000 | 50000 |
| 5th Semester | — | 50000 | 50000 |
| 6th Semester | — | 50000 | 50000 |
| 7th Semester | — | 50000 | 50000 |
| 8th Semester | — | 50000 | 50000 |
| Complete Course | 20000 | 400000 | 420000 |
BS Computer Science
| Semester | Admission Fee | Tuition Fee | Total |
| 1st Semester | 30000 | 120000 | 150000 |
| 2nd Semester | — | 120000 | 120000 |
| 3rd Semester | — | 120000 | 120000 |
| 4th Semester | — | 120000 | 120000 |
| 5th Semester | — | 120000 | 120000 |
| 6th Semester | — | 120000 | 120000 |
| 7th Semester | — | 120000 | 120000 |
| 8th Semester | — | 120000 | 120000 |
| Complete Course | 30000 | 960000 | 990000 |
BBA (Hons)/Accounting and Finance/BS Islamic Banking and Finance
| Semester | Admission Fee | Tuition Fee | Total |
| 1st Semester | 30000 | 80000 | 110000 |
| 2nd Semester | — | 80000 | 80000 |
| 3rd Semester | — | 80000 | 80000 |
| 4th Semester | — | 80000 | 80000 |
| 5th Semester | — | 80000 | 80000 |
| 6th Semester | — | 80000 | 80000 |
| 7th Semester | — | 80000 | 80000 |
| 8th Semester | — | 80000 | 80000 |
| Complete Course | 30000 | 640000 | 670000 |
BS English
| Semester | Admission Fee | Tuition Fee | Total |
| 1st Semester | 30000 | 60000 | 90000 |
| 2nd Semester | — | 60000 | 60000 |
| 3rd Semester | — | 60000 | 60000 |
| 4th Semester | — | 60000 | 60000 |
| 5th Semester | — | 60000 | 60000 |
| 6th Semester | — | 60000 | 60000 |
| 7th Semester | — | 60000 | 60000 |
| 8th Semester | — | 60000 | 60000 |
| Complete Course | 30000 | 480000 | 510000 |
BS Psychology
| Semester | Admission Fee | Tuition Fee | Total |
| 1st Semester | 30000 | 60000 | 90000 |
| 2nd Semester | — | 60000 | 60000 |
| 3rd Semester | — | 60000 | 60000 |
| 4th Semester | — | 60000 | 60000 |
| 5th Semester | — | 60000 | 60000 |
| 6th Semester | — | 60000 | 60000 |
| 7th Semester | — | 60000 | 60000 |
| 8th Semester | — | 60000 | 60000 |
| Complete Course | 30000 | 480000 | 510000 |
Doctor of Pharmacy
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 150000 | 15000 | 195000 |
| 2nd Semester | — | 150000 | 15000 | 165000 |
| 3rd Semester | — | 150000 | 15000 | 165000 |
| 4th Semester | — | 150000 | 15000 | 165000 |
| 5th Semester | — | 150000 | 15000 | 165000 |
| 6th Semester | — | 150000 | 15000 | 165000 |
| 7th Semester | — | 150000 | 15000 | 165000 |
| 8th Semester | — | 150000 | 15000 | 165000 |
| 9th Semester | — | 150000 | 15000 | 165000 |
| 10th Semester | — | 150000 | 15000 | 165000 |
| Complete Course | 30000 | 1500000 | 150000 | 1680000 |
| Clinical Rotation Charges will be charged as per actual | ||||
Doctor of Physical Therapy (DPT)
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 90000 | 10000 | 130000 |
| 2nd Semester | — | 90000 | 10000 | 100000 |
| 3rd Semester | — | 90000 | 10000 | 100000 |
| 4th Semester | — | 90000 | 10000 | 100000 |
| 5th Semester | — | 90000 | 10000 | 100000 |
| 6th Semester | — | 90000 | 10000 | 100000 |
| 7th Semester | — | 90000 | 10000 | 100000 |
| 8th Semester | — | 90000 | 10000 | 100000 |
| 9th Semester | — | 90000 | 10000 | 100000 |
| 10th Semester | — | 90000 | 10000 | 100000 |
| Complete Course | 30000 | 900000 | 100000 | 1030000 |
| Clinical Rotation Charges will be charged as per actual | ||||
Bachelor of Nursing (BSN)
| Semester | Admission Fee | *Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 165000 | 10000 | 205000 |
| 2nd Semester | — | 165000 | 10000 | 175000 |
| 3rd Semester | — | 165000 | 10000 | 175000 |
| 4th Semester | — | 165000 | 10000 | 175000 |
| 5th Semester | — | 165000 | 10000 | 175000 |
| 6th Semester | — | 165000 | 10000 | 175000 |
| 7th Semester | — | 165000 | 10000 | 175000 |
| 8th Semester | — | 165000 | 10000 | 175000 |
| Complete Course | 30000 | 1320000 | 80000 | 1430000 |
Clinical Rotation Charges will be charged as per actual | ||||
BS Medical Lab Technology (BS MLT)
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 60000 | 10000 | 100000 |
| 2nd Semester | — | 60000 | 10000 | 70000 |
| 3rd Semester | — | 60000 | 10000 | 70000 |
| 4th Semester | — | 60000 | 10000 | 70000 |
| 5th Semester | — | 60000 | 10000 | 70000 |
| 6th Semester | — | 60000 | 10000 | 70000 |
| 7th Semester | — | 60000 | 10000 | 70000 |
| 8th Semester | — | 60000 | 10000 | 70000 |
| Complete Course | 30000 | 480000 | 80000 | 590000 |
| Clinical Rotation Charges will be charged as per actual | ||||
BS Radiology Technology / BS Dental Technology / BS Aesthetics & Skin Care
| Semester | Admission Fee | Tuition Fee | Exam Fee | Total |
| 1st Semester | 30000 | 65000 | 10000 | 105000 |
| 2nd Semester | — | 65000 | 10000 | 75000 |
| 3rd Semester | — | 65000 | 10000 | 75000 |
| 4th Semester | — | 65000 | 10000 | 75000 |
| 5th Semester | — | 65000 | 10000 | 75000 |
| 6th Semester | — | 65000 | 10000 | 75000 |
| 7th Semester | — | 65000 | 10000 | 75000 |
| 8th Semester | — | 65000 | 10000 | 75000 |
| Complete Course | 30000 | 520000 | 80000 | 630000 |
| Clinical Rotation Charges will be charged as per actual | ||||
FEE STRUCTURE 2026 FOR POSTGRADUATE PROGRAMS
MS Engineering (Civil, Electrical, Mechanical) / M. Architecture / MS Engineering Management / MS Pharmacy
| Admissions Fee | Semester Registration Fee | Per Subject Fee | Thesis Fee |
| Rs 20,000 | Rs 5000 | Rs 30,000 | Rs 55,000 |
MS Management Sciences / MBA (Business – 1.5 Years) / MS Computer Science MS Software Engineering / MS Project Management / MS Supply Chain Management
| Admisions Fee | Semester Registration Fee | Per Subject Fee | Thesis Fee |
| Rs 20,000 | Rs 5000 | Rs 25,000 | Rs 55,000 |
MBA (Non Business – 2 Years)
| Admissions Fee | Per Semester Fee | Total |
| Rs 20,000 | Rs 80,000 | Rs 3,40,000 |
M. Tech (Civil, Electrical)
| Admissions Fee | Semester Registration Fee | Per Subject Fee | Thesis Fee |
| Rs 20,000 | Rs 5000 | Rs 20,000 | Rs 55,000 |
MS Biotechnology / MS Mathematics
| Admissions Fee | Semester Registration Fee | Per Subject Fee | Thesis Fee |
| Rs 20,000 | Rs 5000 | Rs 25,000 | Rs 55,000 |
PHD Civil / Electrical / Management Sciences / Computer Sciences / Mathematics / Pharmacy
| Admisions Fee | Semester Registration Fee (Min 6 Semesters) | Tuition Fee (Min 6 Courses) | Research Bench Fee (Minimum 4 Semesters) | Thesis Fee | Foreign Thesis Evaluators Fee | Local Thesis Evaluators Fee |
| Rs 20,000 (Once) | Rs 5000 (Per Semester 2nd Semester onwards) | Rs 30,000 (Per course at CECOS University) | Rs 80,000 (Per Semester) | Rs. 20,000 | Minimum $300 (Per Thesis Evaluator) | Rs. 30,000 (Per Thesis Evaluator) |
Note:
- The fee structure is subject to change on inflationary basis / other reasons.
- The fee structure is exclusive of levies and taxes.
- Fine will be imposed on submission of fee after due date.
- There will be separate fee structure (in US Dollars) for foreign nationals, for each degree programmes.